Phone Customer service :Costs
| PHONE CUSTOMER SERVICE | Euros Excluding Taxes | Euros All Taxes |
| Monthly fee of 60 calls | 76,50 € | 91,49 € |
| Additional call beyond Package | 0,90 € | 1,08 € |
| Examples (Payment by debit) : | ||
| Either for 50 calls monthly | 76,50 € | 91,49 € |
| Either for 100 calls monthly | 112,50 € | 134,55 € |
| Either for 150 calls monthly | 157,50 € | 188,37 € |
| Either for 200 calls monthly | 202,50 € | 242,19 € |
For the setting, an advance of 149.50 € ATI is requested for the allocation of the line. This advance will be refunded at the end of collaboration.
The invoice is sent at the end of each month based on the number of messages recorded in the month and shall be paid before the 20th of the next month.
Management fees of 3 € HT per month are applied in case of non-payment debit.
Домицилирование валюты